Trends as of 19/05/2012 at 19:11
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 13.6 | 0.0 | 0.0 | ESE | 70 | 1009.6 | 0.0 |
| 5 minutes ago | 13.8 | 1.1 | 3.5 | ESE | 71 | 1009.6 | 0.0 |
| 10 minutes ago | 13.8 | 0.0 | 3.5 | ESE | 71 | 1009.5 | 0.0 |
| 15 minutes ago | 13.8 | 3.5 | 3.5 | ESE | 71 | 1009.5 | 0.0 |
| 20 minutes ago | 13.8 | 2.3 | 3.5 | ESE | 71 | 1009.4 | 0.0 |
| 30 minutes ago | 13.8 | 2.3 | 3.5 | ESE | 72 | 1009.4 | 0.0 |
| 45 minutes ago | 14.2 | 2.3 | 3.5 | ESE | 71 | 1009.3 | 0.0 |
| 60 minutes ago | 14.5 | 0.0 | 2.3 | WSW | 75 | 1009.3 | 0.0 |
| 75 minutes ago | 14.5 | 1.1 | 2.3 | WSW | 75 | 1009.2 | 0.0 |
| 90 minutes ago | 15.0 | 2.3 | 2.3 | WSW | 70 | 1009.2 | 0.0 |
| 105 minutes ago | 14.7 | 1.1 | 2.3 | WSW | 72 | 1009.4 | 0.0 |
| 120 minutes ago | 14.7 | 0.0 | 1.1 | WSW | 73 | 1009.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/05/2012 17:18 |
| Yest. | 0.8 mm | Week | 3.0 mm over last 7 days. |
| Month | 42.6 mm (13 rain days this month) | Month | 42.6 mm last month. |
| Year | 217.8 mm ( 57 rain days this year) | Year | 179.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °C at 12:11 | Max > 30 °C | 0 days |
| Yest. | 14.2 °C at 12:30 | Max > 25 °C | 0 days |
| Month | 17.7 °C on 08/05/2012 | Warmest day | 14.5 °C on 10/05/2012 |
| Year | 20.8 °C on 29/03/2012 | Warmest night | 13.9 °C on 10/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 05:45 | Min < 0 °C | 0 days |
| Yest. | 7.9 °C at 05:29 | Min < -15 °C | 0 days |
| Month | 3.6 °C on 16/05/2012 | Coldest day | 6.3 °C on 06/05/2012 |
| Year | -5.3 °C on 04/02/2012 | Coldest night | 5.6 °C on 07/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.9 mb at 13:51 | Today | 7.2 °C at 02:20 |
| Yest. | 1005.9 mb at 23:54 | Yest. | 5.2 °C at 05:38 |
| Month | 1038.0 mb on 12/05/2012 | Month | 1.2 °C on 16/05/2012 |
| Year | 1041.6 mb on 07/02/2012 | Year | -10.0 °C on 07/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.0 mm |
| Yest. | 1.1 mm | Yest. | 0.8 mm |
| Month | 34.2 mm | Month | 42.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1069 W/m2 at 12:10 | Today | 4.5 index at 12:09 |
| Yest. | 392.0 W/m2 at 12:16 | Yest. | 2.2 index at 12:16 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SW at 01:01 | |
| Yest. | 23.0 mph at 19:59 | |
| Month | 35.0 mph on 10/05/2012 | |
| Year | 49.5 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph SW at 01:46 | |
| Yest. | 14.2 mph at 20:22 | |
| Month | 23.5 mph on 10/05/2012 | |
| Year | 35.0 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 54.40 miles | |
| Month | 1758.24 miles | |
| Year | 12643.80 miles | |