Weather Station Status



Station system up for 4 Days 11 Hours 48 Minutes 7 Seconds
Station system free memory 2619MB
This website uses Weather-Display (10.37R-(b26)) for weather conditions reporting.
It was last started 20:21 18/05/12.

Component Status Age
h:m:s
Latest update time as of
19/05/2012 19:12
Weather-Display realtime Current 0:00:00 19/05/2012 19:12
Weather-Display FTP Current 0:00:50 19/05/2012 19:12
Weather-Display weather data Current 0:01:55 19/05/2012 19:11
Weather-Display NOAA report Current 19:00:52 19/05/2012 00:12
Weather-Display Month report Current 19:00:52 19/05/2012 00:12
WXSIM forecast Current 1:12:55 19/05/2012 18:00
UK - WEATHER STATION TOPSITES - UK