| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 19/05/2012 09:20 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| RASSAU,BLAENAU GWENT | 2.5 | 117 mi (189 km) | 15/05/2012 07:41 | Map |
| IRISH SEA | 1.5 | 252 mi (405 km) | 15/05/2012 03:18 | Map |
| CARMARTHEN,DYFED | 1.8 | 161 mi (260 km) | 11/05/2012 19:17 | Map |
| BURNLEY,LANCASHIRE | 1.6 | 223 mi (359 km) | 07/05/2012 21:20 | Map |
| NORTHWEST FRANCE | 2.4 | 190 mi (306 km) | 07/05/2012 19:49 | Map |
| BETHESDA,GWYNEDD | 1.4 | 211 mi (340 km) | 27/04/2012 05:36 | Map |
| LOCHARBRIGGS,D & G | 0.2 | 327 mi (527 km) | 21/04/2012 04:58 | Map |
| BARMOUTH,GWYNEDD | 1.1 | 184 mi (297 km) | 21/04/2012 03:29 | Map |
| DOUNE,STIRLING | 1.1 | 398 mi (640 km) | 21/04/2012 02:58 | Map |
| MILTON KEYNES,BUCKS | 2.0 | 96 mi (155 km) | 20/04/2012 19:01 | Map |
| MAESTEG,BRIDGEND | 1.2 | 123 mi (198 km) | 19/04/2012 08:41 | Map |
| AMBLESIDE,CUMBRIA | 2.0 | 273 mi (439 km) | 15/04/2012 16:53 | Map |
| AMBLESIDE,CUMBRIA | 0.7 | 271 mi (436 km) | 15/04/2012 16:51 | Map |
| HENSALL,N YORKSHIRE | 1.5 | 209 mi (337 km) | 13/04/2012 05:51 | Map |
| KILMELFORD,ARGYLL/BUTE | 1.5 | 416 mi (670 km) | 05/04/2012 18:07 | Map |
| ISLAY,ARGYLL/BUTE | 1.7 | 414 mi (666 km) | 02/04/2012 17:51 | Map |
| ISLAY,ARGYLL/BUTE | 1.3 | 410 mi (659 km) | 30/03/2012 05:53 | Map |
17 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
