Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 87% |
| Average dewpoint | 9.7°C |
| Average barometer | 1015.2 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 00:54 |
| Maximum temperature | 17.4°C on 01 at 14:48 |
| Minimum temperature | 7.7°C on 01 at 23:53 |
| Maximum humidity | 99% on 01 at 09:30 |
| Minimum humidity | 60% on 01 at 16:30 |
| Maximum pressure | 1020.5 mb on 01 at 23:58 |
| Minimum pressure | 1010.3 mb on 01 at 02:31 |
| Maximum windspeed | 9.2 mph on 01 at 14:04 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 01 at 11:51 |
| Maximum heat index | 17.4°C on 01 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 91% |
| Average dewpoint | 9.3°C |
| Average barometer | 1018.7 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 0° (N) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 181.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:31 |
| Maximum temperature | 14.2°C on 02 at 14:28 |
| Minimum temperature | 6.5°C on 02 at 03:19 |
| Maximum humidity | 99% on 02 at 03:37 |
| Minimum humidity | 80% on 02 at 14:30 |
| Maximum pressure | 1020.9 mb on 02 at 09:43 |
| Minimum pressure | 1014.8 mb on 02 at 22:28 |
| Maximum windspeed | 5.8 mph on 02 at 14:32 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 02 at 16:23 |
| Maximum heat index | 14.2°C on 02 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 96% |
| Average dewpoint | 8.7°C |
| Average barometer | 1010.9 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 182.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 03:40 |
| Maximum temperature | 10.4°C on 03 at 14:51 |
| Minimum temperature | 8.6°C on 03 at 23:58 |
| Maximum humidity | 100% on 03 at 08:03 |
| Minimum humidity | 94% on 03 at 20:41 |
| Maximum pressure | 1014.9 mb on 03 at 00:04 |
| Minimum pressure | 1007.9 mb on 03 at 00:00 |
| Maximum windspeed | 5.8 mph on 03 at 12:04 |
| Maximum gust speed | 8.1 mph from 068 °(ENE) on 03 at 14:14 |
| Maximum heat index | 10.4°C on 03 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 91% |
| Average dewpoint | 7.6°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 182.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 11.3°C on 04 at 11:54 |
| Minimum temperature | 7.8°C on 04 at 06:14 |
| Maximum humidity | 97% on 04 at 08:00 |
| Minimum humidity | 81% on 04 at 11:56 |
| Maximum pressure | 1007.9 mb on 04 at 00:01 |
| Minimum pressure | 1004.5 mb on 04 at 17:00 |
| Maximum windspeed | 6.9 mph on 04 at 23:27 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 04 at 23:37 |
| Maximum heat index | 11.3°C on 04 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 87% |
| Average dewpoint | 5.3°C |
| Average barometer | 1008.0 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 188.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 05:41 |
| Maximum temperature | 8.9°C on 05 at 18:57 |
| Minimum temperature | 5.8°C on 05 at 09:17 |
| Maximum humidity | 95% on 05 at 10:21 |
| Minimum humidity | 76% on 05 at 17:19 |
| Maximum pressure | 1010.1 mb on 05 at 23:57 |
| Minimum pressure | 1005.6 mb on 05 at 02:05 |
| Maximum windspeed | 10.4 mph on 05 at 04:12 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 05 at 15:35 |
| Maximum heat index | 8.9°C on 05 at 18:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 89% |
| Average dewpoint | 4.5°C |
| Average barometer | 1012.9 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 190.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 11:56 |
| Maximum temperature | 8.9°C on 06 at 18:59 |
| Minimum temperature | 4.3°C on 06 at 00:00 |
| Maximum humidity | 93% on 06 at 11:10 |
| Minimum humidity | 79% on 06 at 18:49 |
| Maximum pressure | 1015.9 mb on 06 at 23:55 |
| Minimum pressure | 1010.0 mb on 06 at 01:41 |
| Maximum windspeed | 8.1 mph on 06 at 19:17 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 06 at 07:59 |
| Maximum heat index | 8.9°C on 06 at 18:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 92% |
| Average dewpoint | 8.3°C |
| Average barometer | 1012.9 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 181° (S) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 194.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 22:28 |
| Maximum temperature | 15.7°C on 07 at 16:31 |
| Minimum temperature | 4.3°C on 07 at 00:04 |
| Maximum humidity | 97% on 07 at 13:13 |
| Minimum humidity | 77% on 07 at 16:48 |
| Maximum pressure | 1016.0 mb on 07 at 00:13 |
| Minimum pressure | 1009.7 mb on 07 at 23:56 |
| Maximum windspeed | 12.7 mph on 07 at 15:12 |
| Maximum gust speed | 20.7 mph from 225 °(SW) on 07 at 13:13 |
| Maximum heat index | 15.7°C on 07 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 90% |
| Average dewpoint | 11.0°C |
| Average barometer | 1006.9 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 198.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 03:04 |
| Maximum temperature | 17.7°C on 08 at 16:34 |
| Minimum temperature | 10.3°C on 08 at 06:44 |
| Maximum humidity | 98% on 08 at 09:02 |
| Minimum humidity | 68% on 08 at 17:13 |
| Maximum pressure | 1009.7 mb on 08 at 00:01 |
| Minimum pressure | 1006.2 mb on 08 at 16:57 |
| Maximum windspeed | 9.2 mph on 08 at 18:26 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 08 at 17:47 |
| Maximum heat index | 17.7°C on 08 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 97% |
| Average dewpoint | 12.3°C |
| Average barometer | 1007.8 mb |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 31.2 mm |
| Rainfall for year | 206.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:57 |
| Maximum temperature | 15.1°C on 09 at 17:00 |
| Minimum temperature | 10.6°C on 09 at 00:53 |
| Maximum humidity | 99% on 09 at 12:04 |
| Minimum humidity | 93% on 09 at 18:04 |
| Maximum pressure | 1009.9 mb on 09 at 18:05 |
| Minimum pressure | 1005.4 mb on 09 at 04:48 |
| Maximum windspeed | 18.4 mph on 09 at 23:46 |
| Maximum gust speed | 28.8 mph from 203 °(SSW) on 09 at 23:46 |
| Maximum heat index | 15.1°C on 09 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 97% |
| Average dewpoint | 13.5°C |
| Average barometer | 1009.8 mb |
| Average windspeed | 12.5 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 214.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 18:51 |
| Maximum temperature | 16.7°C on 10 at 11:31 |
| Minimum temperature | 11.9°C on 10 at 00:00 |
| Maximum humidity | 99% on 10 at 23:36 |
| Minimum humidity | 90% on 10 at 11:39 |
| Maximum pressure | 1014.0 mb on 10 at 23:29 |
| Minimum pressure | 1006.7 mb on 10 at 05:03 |
| Maximum windspeed | 21.9 mph on 10 at 01:56 |
| Maximum gust speed | 34.5 mph from 225 °(SW) on 10 at 01:12 |
| Maximum heat index | 16.7°C on 10 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 80% |
| Average dewpoint | 8.5°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 214.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 08:49 |
| Maximum temperature | 17.2°C on 11 at 15:56 |
| Minimum temperature | 8.8°C on 11 at 00:00 |
| Maximum humidity | 99% on 11 at 02:56 |
| Minimum humidity | 54% on 11 at 18:54 |
| Maximum pressure | 1032.8 mb on 11 at 00:00 |
| Minimum pressure | 1013.8 mb on 11 at 00:20 |
| Maximum windspeed | 12.7 mph on 11 at 02:11 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on 11 at 02:10 |
| Maximum heat index | 17.2°C on 11 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 67% |
| Average dewpoint | 4.4°C |
| Average barometer | 1036.2 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 214.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 16.4°C on 12 at 14:11 |
| Minimum temperature | 5.9°C on 12 at 06:18 |
| Maximum humidity | 82% on 12 at 07:13 |
| Minimum humidity | 44% on 12 at 14:30 |
| Maximum pressure | 1038.0 mb on 12 at 12:15 |
| Minimum pressure | 1032.8 mb on 12 at 00:05 |
| Maximum windspeed | 8.1 mph on 12 at 07:21 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 12 at 07:21 |
| Maximum heat index | 16.4°C on 12 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 78% |
| Average dewpoint | 6.8°C |
| Average barometer | 1030.5 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 214.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 16.2°C on 13 at 13:59 |
| Minimum temperature | 4.8°C on 13 at 04:08 |
| Maximum humidity | 95% on 13 at 06:22 |
| Minimum humidity | 58% on 13 at 17:32 |
| Maximum pressure | 1036.4 mb on 13 at 00:03 |
| Minimum pressure | 1023.3 mb on 13 at 00:00 |
| Maximum windspeed | 10.4 mph on 13 at 14:49 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 13 at 14:49 |
| Maximum heat index | 16.2°C on 13 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 88% |
| Average dewpoint | 7.5°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 41.2 mm |
| Rainfall for year | 216.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 14:42 |
| Maximum temperature | 12.2°C on 14 at 10:58 |
| Minimum temperature | 7.0°C on 14 at 23:45 |
| Maximum humidity | 96% on 14 at 17:16 |
| Minimum humidity | 73% on 14 at 11:00 |
| Maximum pressure | 1023.3 mb on 14 at 00:01 |
| Minimum pressure | 1012.7 mb on 14 at 20:00 |
| Maximum windspeed | 11.5 mph on 14 at 19:00 |
| Maximum gust speed | 20.7 mph from 225 °(SW) on 14 at 11:32 |
| Maximum heat index | 12.2°C on 14 at 10:58 |
24 Hour Graph of this day is not available (20120514.gif)
| 15 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 78% |
| Average dewpoint | 4.9°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 41.8 mm |
| Rainfall for year | 217.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 20:40 |
| Maximum temperature | 15.9°C on 15 at 15:37 |
| Minimum temperature | 5.4°C on 15 at 00:00 |
| Maximum humidity | 93% on 15 at 04:34 |
| Minimum humidity | 48% on 15 at 15:42 |
| Maximum pressure | 1023.9 mb on 15 at 00:00 |
| Minimum pressure | 1012.4 mb on 15 at 05:45 |
| Maximum windspeed | 9.2 mph on 15 at 19:31 |
| Maximum gust speed | 26.5 mph from 068 °(ENE) on 15 at 11:06 |
| Maximum heat index | 15.9°C on 15 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 78% |
| Average dewpoint | 4.8°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 41.8 mm |
| Rainfall for year | 217.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 15.2°C on 16 at 14:22 |
| Minimum temperature | 3.6°C on 16 at 06:16 |
| Maximum humidity | 96% on 16 at 07:40 |
| Minimum humidity | 54% on 16 at 15:58 |
| Maximum pressure | 1026.5 mb on 16 at 09:50 |
| Minimum pressure | 1023.3 mb on 16 at 00:00 |
| Maximum windspeed | 10.4 mph on 16 at 16:21 |
| Maximum gust speed | 18.4 mph from 225 °(SW) on 16 at 14:15 |
| Maximum heat index | 15.2°C on 16 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 82% |
| Average dewpoint | 7.3°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 41.8 mm |
| Rainfall for year | 217.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 13.7°C on 17 at 13:32 |
| Minimum temperature | 6.0°C on 17 at 02:04 |
| Maximum humidity | 95% on 17 at 03:49 |
| Minimum humidity | 71% on 17 at 15:28 |
| Maximum pressure | 1023.4 mb on 17 at 00:07 |
| Minimum pressure | 1005.3 mb on 17 at 00:00 |
| Maximum windspeed | 17.3 mph on 17 at 17:34 |
| Maximum gust speed | 26.5 mph from 113 °(ESE) on 17 at 16:56 |
| Maximum heat index | 13.7°C on 17 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 91% |
| Average dewpoint | 9.4°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 217.8 mm |
| Maximum rain per minute | 0.2 mm on 18 at 17:15 |
| Maximum temperature | 14.2°C on 18 at 12:33 |
| Minimum temperature | 7.9°C on 18 at 05:43 |
| Maximum humidity | 97% on 18 at 00:00 |
| Minimum humidity | 80% on 18 at 12:28 |
| Maximum pressure | 1005.9 mb on 18 at 23:55 |
| Minimum pressure | 1001.1 mb on 18 at 05:51 |
| Maximum windspeed | 12.7 mph on 18 at 20:22 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on 18 at 20:01 |
| Maximum heat index | 14.2°C on 18 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 10.3°C |
| Average humidity | 86% |
| Average dewpoint | 8.0°C |
| Average barometer | 1015.3 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 217.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 18:51 |
| Maximum temperature | 17.7°C on 08 at 16:34 |
| Minimum temperature | 3.6°C on 16 at 06:16 |
| Maximum humidity | 100% on 03 at 08:03 |
| Minimum humidity | 44% on 12 at 14:30 |
| Maximum pressure | 1038.0 mb on 12 at 12:15 |
| Minimum pressure | 1001.1 mb on 18 at 05:51 |
| Maximum windspeed | 21.9 mph from 225°(SW) on 10 at 01:56 |
| Maximum gust speed | 34.5 mph from 225°(SW) on 10 at 01:12 |
| Maximum heat index | 17.7°C on 08 at 16:34 |
| Avg daily max temp | 14.3°C |
| Avg daily min temp | 7.1°C |
| Growing degrees days :40.1 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.0hrs |
ET :3.0 mm |
1002.0 W/M² |
3.3 uv |
| 02 00.8hrs |
ET :1.2 mm |
666.0 W/M² |
2.5 uv |
| 03 00.1hrs |
ET :0.4 mm |
297.0 W/M² |
1.2 uv |
| 04 00.1hrs |
ET :1.0 mm |
392.0 W/M² |
3.8 uv |
| 05 01.2hrs |
ET :1.1 mm |
329.0 W/M² |
1.1 uv |
| 06 01.6hrs |
ET :0.8 mm |
283.0 W/M² |
0.0 uv |
| 07 02.7hrs |
ET :2.1 mm |
1030.0 W/M² |
4.3 uv |
| 08 03.2hrs |
ET :2.4 mm |
875.0 W/M² |
3.3 uv |
| 09 00.7hrs |
ET :1.1 mm |
580.0 W/M² |
3.0 uv |
| 10 00.3hrs |
ET :1.3 mm |
640.0 W/M² |
3.8 uv |
| 11 05.3hrs |
ET :2.8 mm |
1120.0 W/M² |
5.2 uv |
| 12 07.7hrs |
ET :3.6 mm |
902.0 W/M² |
4.0 uv |
| 13 08.1hrs |
ET :3.6 mm |
904.0 W/M² |
4.5 uv |
| 14 01.0hrs |
ET :1.4 mm |
441.0 W/M² |
3.1 uv |
| 15 02.6hrs |
ET :2.4 mm |
1211.0 W/M² |
5.0 uv |
| 16 06.1hrs |
ET :2.4 mm |
1150.0 W/M² |
6.2 uv |
| 17 01.1hrs |
ET :2.1 mm |
643.0 W/M² |
3.7 uv |
| 18 00.1hrs |
ET :1.3 mm |
390.0 W/M² |
2.2 uv |
| Sunshine hours month to date 49.7 hours |
| Sunshine hours year to date 404.7 hours |
| Daily Rain Totals |
| 05.0 mm on 1 |
| 00.8 mm on 2 |
| 01.6 mm on 3 |
| 05.4 mm on 5 |
| 02.0 mm on 6 |
| 04.0 mm on 7 |
| 04.0 mm on 8 |
| 08.4 mm on 9 |
| 08.2 mm on 10 |
| 00.2 mm on 11 |
| 01.6 mm on 14 |
| 00.6 mm on 15 |
| 00.8 mm on 18 |